How I Tripled a $500,000 Forex Account in 6 Days
Yes; I really did it
I signed up for a $500,000 demo account with 1:500 leverage on May 26. I felt I like to have some challenging. I have never worked with such a risky leverage (1:500). So I just wanted to have some challenging and test my abilities. We all need it every now and then. Even the most professional and successful traders need to have a demo account at the side and practice the new ideas and systems with it. It will help you a lot to know yourself and your emotions better.
About the 1:500 leverage I have to say that it doesn’t make you more money. I just let you trade bigger amounts with a smaller account. There is no doubt that it is really risky and it can drain your account balance in few seconds if you trade carelessly. It is ok to have a 1:500 account but you have to be so careful and you should not use all the potential of a 1:500 leverage. For example when you have a $10,000 account with 1:100 leverage, trading one lot EUR/USD needs about $1400 margin (this amount can vary according to the value of EUR/USD) whereas with 1:500 leverage you can trade five lots with the same margin. When you trade one lot, each point makes/loses about $10 and when you trade five lots each point makes/loses $50. That’s why you have to be careful. So with any leverage you work, you’d better not to trade more than 10% of your account.
So I started trading with this account. First I just focused on EUR/USD but when the market became slow, I shifted to GBP/JPY and then decided to be stuck to GBP/JPY because it was volatile all the time. Before I started trading I checked all the weekly, daily, 4 hours, one hour charts but the surprising thing is that I took my positions according to the one minute chart. This is the challenging part of the game. You know that I am an intraday trader mainly but I was not used to use one minute chart to trade. The only indicators I added to my candlestick chart were Bollinger Bands (20) and RSI (9).
Technical analysis and finding the support, resistance and trend lines were other important things I always do in my trades. In most cases I closed my position when I saw that I have good amount of profit in my hand and some reversal signals were appearing but on the other hand when I saw that there is a good trend in bigger time frames I let some of the positions work and make more profit. So in my statement you can see that there are both big and small trades.
I started trading ten lots (€1,000,000) but then I increased it to 20 and 100 lots. When my account became much bigger, I traded 200 lots and sometimes I had 3 to 6 open positions. It means six €20,000,000 open positions. Yes; I told you that I wanted to have some challenging.
It may look crazy to you but I knew what I was doing. I followed the signals and added to my trade only when the previously open position was doing good. Traders say you should not add to a wrong position but you can add to a correct position if your account size allows you to do that.
I could triple the account after about 6 days and then slowed down and spent less time on it. The current account balance (today is June 16th) is $3,348,853.65 after making 188 trades.

I also tested some Expert Advisors on this account from June 3th to 9th but I have to say that they are really terrible and you should not try them on your real account. They only lost money on my demo account. Some of the auto-trading robots are really hot these days and I could make some money by selling them in forexoma.com but I will not do that because I know they don’t work and are wasting of time and money. I will explain in a different article that why you should not use these robots or Expert Advisors.
So how could I achieve this? Am I genius or I have an extraordinary system (strategy)?
I am not genius and I have no extra ordinary system. I am just disciplined and patient. I have learned from my mistakes and I still learn. I have gained enough experience and am still eager to experience more. I know the market movements and behavior. I know technical analysis and have learned to read the mind of buyers (bulls) and sellers (bears).
Ah ah! Wait a second!
Do I look over-confident?
hmmmm! This is what you always have to be careful about it. Over-confidence can be more dangerous than having no confidence.
When I got my driver’s license, I drove carefully for a while and then I became realized that I am a good driver. I started driving with less caution and it was the time that I got an accident. Fortunately it was not a bad accident but it was a big lesson: Even if you have been driving for 100 years, you need to have the same caution as the first day because the streets, cars, trucks and … don’t know you. They don’t know if you are an experienced driver or a new driver. They don’t care about your experience. You have to use your experience to avoid getting involved in an accident.
Forex market is like that too. You will lose money after having some successful trades. You will think you have learned enough and you can trade easily. But the forex market doesn’t know you and also other traders. It moves on its own way. It doesn’t follow you. You have to follow it.
Same as my accident, I lost a lot of money because of over-confidence but it taught me a big lesson. So I am not over-confident because forex market breaks the bones of pride and over-confident traders.
So keep in your mind. Even if you have been trading forex for 100 years and you have made millions of dollars of profit, you have to analyze the market with the same preciseness and caution as the first day. Do not enter to any trade as long as you have not seen the signals you have to see and even after a good trade setup, don’t forget to place a stop loss in a proper position.
Another question is that can I do the same thing with a real account?
If I act and behave in the same way that I did with this demo account, yes. There is no difference between demo and real account. So if you trade with a real account exactly as what you trade with a demo account, you will get the same result. It is all the matter of controlling the emotions. If you make profit with the demo account but you lose when you trade with a real account, it means you have learned the techniques but you have problems in controlling your emotions.
You have enough patience with the demo account but no patience with the real account. You let your trades make profit with the demo account but you close the profitable trades too early in the real account. Or you set proper stop loss in the demo account and let it works when the price goes against you but you don’t set the proper stop loss with the real account or when the price is close to trigger the stop loss, you move it. You trade with the demo account with peace of mind and without any stress but you are overwhelmed while trading with the real account. The stress doesn’t let you analyze and find the signals properly and so you make mistakes.
So what should you do?
You have to learn to control your emotions and this can be done only by practicing. In my “When You Will Be A Professional Forex Trader?” article I have explained the steps that you have to follow to become able to trade emotion free.
Here is the statement:
Services Ltd
| Account: 45636 | Name: Vahid Chaychi | Currency: USD | 2008 June 16, 19:43 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 737131 | 2008.05.26 20:06 | balance | Deposit | 500 000.00 |
|||||||||
| 737865 | 2008.05.26 21:44 | sell | 10.00 | eurusd | 1.57687 | 0.00000 | 0.00000 | 2008.05.26 21:57 | 1.57674 | 0.00 | 0.00 | 0.00 | 130.00 |
| 738113 | 2008.05.26 22:21 | sell | 10.00 | eurusd | 1.57728 | 0.00000 | 0.00000 | 2008.05.26 23:19 | 1.57690 | 0.00 | 0.00 | 0.00 | 380.00 |
| 738760 | 2008.05.27 00:50 | sell | 20.00 | eurusd | 1.57740 | 0.00000 | 0.00000 | 2008.05.27 01:02 | 1.57692 | 0.00 | 0.00 | 0.00 | 960.00 |
| 739389 | 2008.05.27 02:45 | sell | 20.00 | eurusd | 1.57816 | 0.00000 | 0.00000 | 2008.05.27 09:57 | 1.57517 | 0.00 | 0.00 | 0.00 | 5 980.00 |
| 739592 | 2008.05.27 03:14 | sell | 20.00 | eurusd | 1.57886 | 0.00000 | 0.00000 | 2008.05.27 06:17 | 1.57880 | 0.00 | 0.00 | 0.00 | 120.00 |
| 740269 | 2008.05.27 04:18 | sell | 20.00 | eurusd | 1.57933 | 0.00000 | 0.00000 | 2008.05.27 05:18 | 1.57901 | 0.00 | 0.00 | 0.00 | 640.00 |
| 752265 | 2008.05.27 15:22 | sell | 20.00 | eurusd | 1.57563 | 0.00000 | 0.00000 | 2008.05.27 15:41 | 1.57477 | 0.00 | 0.00 | 0.00 | 1 720.00 |
| 755834 | 2008.05.27 17:01 | sell | 20.00 | eurusd | 1.57199 | 0.00000 | 0.00000 | 2008.05.27 17:02 | 1.57049 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 758064 | 2008.05.27 18:07 | buy | 20.00 | eurusd | 1.57247 | 0.00000 | 0.00000 | 2008.05.27 18:13 | 1.57257 | 0.00 | 0.00 | 0.00 | 200.00 |
| 758951 | 2008.05.27 18:44 | sell | 20.00 | eurusd | 1.57260 | 0.00000 | 0.00000 | 2008.05.27 19:29 | 1.57250 | 0.00 | 0.00 | 0.00 | 200.00 |
| 762912 | 2008.05.27 22:41 | buy | 100.00 | eurusd | 1.57010 | 0.00000 | 0.00000 | 2008.05.28 05:04 | 1.56965 | 0.00 | 0.00 | 200.00 | -4 500.00 |
| 763137 | 2008.05.27 23:05 | buy | 100.00 | eurusd | 1.56860 | 0.00000 | 0.00000 | 2008.05.27 23:17 | 1.56910 | 0.00 | 0.00 | 0.00 | 5 000.00 |
| 764026 | 2008.05.28 00:39 | buy | 100.00 | eurusd | 1.56762 | 0.00000 | 0.00000 | 2008.05.28 01:20 | 1.56817 | 0.00 | 0.00 | 0.00 | 5 500.00 |
| 764798 | 2008.05.28 02:52 | sell | 100.00 | eurusd | 1.56889 | 0.00000 | 0.00000 | 2008.05.28 03:01 | 1.56873 | 0.00 | 0.00 | 0.00 | 1 600.00 |
| 764968 | 2008.05.28 03:19 | buy | 100.00 | eurusd | 1.56838 | 0.00000 | 0.00000 | 2008.05.28 04:32 | 1.56850 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 765239 | 2008.05.28 03:59 | buy | 100.00 | eurusd | 1.56770 | 0.00000 | 0.00000 | 2008.05.28 04:31 | 1.56820 | 0.00 | 0.00 | 0.00 | 5 000.00 |
| 766561 | 2008.05.28 05:35 | sell | 100.00 | eurusd | 1.56910 | 0.00000 | 0.00000 | 2008.05.28 12:16 | 1.56903 | 0.00 | 0.00 | 0.00 | 700.00 |
| 781987 | 2008.05.28 15:35 | buy | 100.00 | eurusd | 1.56201 | 0.00000 | 0.00000 | 2008.05.28 15:35 | 1.56207 | 0.00 | 0.00 | 0.00 | 600.00 |
| 782079 | 2008.05.28 15:36 | buy | 100.00 | eurusd | 1.56241 | 0.00000 | 0.00000 | 2008.05.28 15:39 | 1.56251 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 782292 | 2008.05.28 15:40 | buy | 100.00 | eurusd | 1.56241 | 0.00000 | 0.00000 | 2008.05.28 15:43 | 1.56255 | 0.00 | 0.00 | 0.00 | 1 400.00 |
| 782447 | 2008.05.28 15:45 | buy | 100.00 | eurusd | 1.56286 | 0.00000 | 0.00000 | 2008.05.28 15:45 | 1.56303 | 0.00 | 0.00 | 0.00 | 1 700.00 |
| 782481 | 2008.05.28 15:46 | buy | 100.00 | eurusd | 1.56317 | 0.00000 | 0.00000 | 2008.05.28 15:51 | 1.56318 | 0.00 | 0.00 | 0.00 | 100.00 |
| 782862 | 2008.05.28 15:56 | sell | 100.00 | eurusd | 1.56302 | 0.00000 | 0.00000 | 2008.05.28 15:59 | 1.56272 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 782998 | 2008.05.28 16:01 | buy | 100.00 | eurusd | 1.56367 | 0.00000 | 0.00000 | 2008.05.28 16:12 | 1.56377 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 783515 | 2008.05.28 16:19 | sell | 100.00 | eurusd | 1.56356 | 0.00000 | 0.00000 | 2008.05.28 16:24 | 1.56343 | 0.00 | 0.00 | 0.00 | 1 300.00 |
| 783801 | 2008.05.28 16:30 | sell | 100.00 | eurusd | 1.56375 | 0.00000 | 0.00000 | 2008.05.28 17:59 | 1.56324 | 0.00 | 0.00 | 0.00 | 5 100.00 |
| 784192 | 2008.05.28 16:46 | sell | 100.00 | eurusd | 1.56469 | 0.00000 | 0.00000 | 2008.05.28 17:41 | 1.56438 | 0.00 | 0.00 | 0.00 | 3 100.00 |
| 784442 | 2008.05.28 16:54 | sell | 100.00 | eurusd | 1.56497 | 0.00000 | 0.00000 | 2008.05.28 17:00 | 1.56474 | 0.00 | 0.00 | 0.00 | 2 300.00 |
| 784489 | 2008.05.28 16:56 | buy | 100.00 | eurusd | 1.56530 | 0.00000 | 0.00000 | 2008.05.28 17:09 | 1.56562 | 0.00 | 0.00 | 0.00 | 3 200.00 |
| 784951 | 2008.05.28 17:14 | sell | 100.00 | eurusd | 1.56609 | 0.00000 | 0.00000 | 2008.05.28 17:27 | 1.56585 | 0.00 | 0.00 | 0.00 | 2 400.00 |
| 785031 | 2008.05.28 17:16 | buy | 100.00 | eurusd | 1.56629 | 0.00000 | 0.00000 | 2008.05.28 17:19 | 1.56675 | 0.00 | 0.00 | 0.00 | 4 600.00 |
| 785183 | 2008.05.28 17:20 | sell | 100.00 | eurusd | 1.56658 | 0.00000 | 0.00000 | 2008.05.28 17:24 | 1.56628 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 785846 | 2008.05.28 17:36 | buy | 100.00 | eurusd | 1.56527 | 0.00000 | 0.00000 | 2008.05.29 01:51 | 1.56528 | 0.00 | 0.00 | 600.00 | 100.00 |
| 786556 | 2008.05.28 17:56 | sell | 100.00 | eurusd | 1.56428 | 0.00000 | 0.00000 | 2008.05.28 17:57 | 1.56382 | 0.00 | 0.00 | 0.00 | 4 600.00 |
| 786837 | 2008.05.28 18:00 | sell | 100.00 | eurusd | 1.56247 | 0.00000 | 0.00000 | 2008.05.28 18:08 | 1.56193 | 0.00 | 0.00 | 0.00 | 5 400.00 |
| 787085 | 2008.05.28 18:03 | buy | 100.00 | eurusd | 1.56324 | 0.00000 | 0.00000 | 2008.05.28 19:13 | 1.56375 | 0.00 | 0.00 | 0.00 | 5 100.00 |
| 787478 | 2008.05.28 18:10 | sell | 100.00 | eurusd | 1.56132 | 0.00000 | 0.00000 | 2008.05.29 08:32 | 1.56125 | 0.00 | 0.00 | -1 470.00 | 700.00 |
| 787705 | 2008.05.28 18:15 | buy | 100.00 | eurusd | 1.56243 | 0.00000 | 0.00000 | 2008.05.28 18:19 | 1.56297 | 0.00 | 0.00 | 0.00 | 5 400.00 |
| 788079 | 2008.05.28 18:31 | sell | 100.00 | eurusd | 1.56281 | 0.00000 | 0.00000 | 2008.05.28 18:37 | 1.56229 | 0.00 | 0.00 | 0.00 | 5 200.00 |
| 788314 | 2008.05.28 18:48 | buy | 100.00 | eurusd | 1.56275 | 0.00000 | 0.00000 | 2008.05.28 18:58 | 1.56281 | 0.00 | 0.00 | 0.00 | 600.00 |
| 788692 | 2008.05.28 19:17 | buy | 100.00 | eurusd | 1.56365 | 0.00000 | 0.00000 | 2008.05.28 22:11 | 1.56415 | 0.00 | 0.00 | 0.00 | 5 000.00 |
| 789053 | 2008.05.28 19:50 | sell | 100.00 | gbpjpy | 207.209 | 0.000 | 207.075 | 2008.05.29 08:35 | 207.172 | 0.00 | 0.00 | -6 710.40 | 3 527.64 |
| 789543 | 2008.05.28 20:21 | sell | 100.00 | gbpjpy | 207.425 | 0.000 | 0.000 | 2008.05.28 20:38 | 207.320 | 0.00 | 0.00 | 0.00 | 10 028.66 |
| 790381 | 2008.05.28 21:20 | sell | 100.00 | gbpjpy | 207.342 | 0.000 | 0.000 | 2008.05.28 21:23 | 207.262 | 0.00 | 0.00 | 0.00 | 7 650.16 |
| 790805 | 2008.05.28 22:09 | sell | 100.00 | gbpjpy | 207.293 | 0.000 | 0.000 | 2008.05.28 22:11 | 207.238 | 0.00 | 0.00 | 0.00 | 5 257.27 |
| 791206 | 2008.05.28 22:56 | sell | 100.00 | gbpjpy | 207.274 | 0.000 | 0.000 | 2008.05.29 00:24 | 207.228 | 0.00 | 0.00 | -6 710.40 | 4 395.78 |
| 792656 | 2008.05.29 02:10 | sell | 100.00 | gbpjpy | 207.350 | 0.000 | 207.300 | 2008.05.29 08:10 | 207.318 | 0.00 | 0.00 | 0.00 | 3 051.54 |
| 792900 | 2008.05.29 02:55 | sell | 100.00 | eurusd | 1.56581 | 0.00000 | 0.00000 | 2008.05.29 03:00 | 1.56571 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 792976 | 2008.05.29 03:06 | sell | 100.00 | gbpjpy | 207.358 | 0.000 | 0.000 | 2008.05.29 08:09 | 207.319 | 0.00 | 0.00 | 0.00 | 3 719.07 |
| 793119 | 2008.05.29 03:30 | sell | 100.00 | gbpjpy | 207.392 | 0.000 | 0.000 | 2008.05.29 08:02 | 207.359 | 0.00 | 0.00 | 0.00 | 3 146.76 |
| 793195 | 2008.05.29 03:40 | sell | 100.00 | gbpjpy | 207.548 | 0.000 | 0.000 | 2008.05.29 06:34 | 207.490 | 0.00 | 0.00 | 0.00 | 5 532.50 |
| 793433 | 2008.05.29 04:05 | sell | 100.00 | gbpjpy | 207.588 | 0.000 | 0.000 | 2008.05.29 06:26 | 207.520 | 0.00 | 0.00 | 0.00 | 6 485.14 |
| 793439 | 2008.05.29 04:05 | sell | 100.00 | gbpjpy | 207.660 | 0.000 | 0.000 | 2008.05.29 04:27 | 207.605 | 0.00 | 0.00 | 0.00 | 5 249.44 |
| 796624 | 2008.05.29 09:06 | buy | 100.00 | gbpjpy | 207.115 | 0.000 | 0.000 | 2008.05.29 09:21 | 207.137 | 0.00 | 0.00 | 0.00 | 2 094.26 |
| 797073 | 2008.05.29 09:18 | buy | 100.00 | gbpjpy | 206.997 | 0.000 | 0.000 | 2008.05.29 09:19 | 207.040 | 0.00 | 0.00 | 0.00 | 4 094.92 |
| 798106 | 2008.05.29 09:52 | sell | 100.00 | gbpjpy | 206.884 | 0.000 | 0.000 | 2008.06.01 23:33 | 207.414 | 0.00 | 0.00 | -4 403.70 | -50 439.20 |
| 807862 | 2008.05.29 16:03 | sell | 100.00 | gbpjpy | 207.983 | 0.000 | 0.000 | 2008.05.29 16:05 | 207.925 | 0.00 | 0.00 | 0.00 | 5 512.95 |
| 808265 | 2008.05.29 16:12 | buy | 100.00 | gbpjpy | 208.028 | 0.000 | 0.000 | 2008.05.29 16:59 | 208.084 | 0.00 | 0.00 | 0.00 | 5 320.11 |
| 809814 | 2008.05.29 17:12 | sell | 100.00 | gbpjpy | 207.966 | 0.000 | 0.000 | 2008.05.29 17:30 | 207.857 | 0.00 | 0.00 | 0.00 | 10 359.64 |
| 810822 | 2008.05.29 17:45 | sell | 100.00 | gbpjpy | 208.074 | 0.000 | 0.000 | 2008.05.30 12:35 | 208.057 | 0.00 | 0.00 | -2 190.20 | 1 611.84 |
| 811198 | 2008.05.29 18:00 | sell | 100.00 | gbpjpy | 208.340 | 0.000 | 0.000 | 2008.05.29 18:24 | 208.246 | 0.00 | 0.00 | 0.00 | 8 916.54 |
| 811848 | 2008.05.29 18:35 | sell | 100.00 | gbpjpy | 208.265 | 0.000 | 208.155 | 2008.05.30 09:41 | 208.155 | 0.00 | 0.00 | -2 190.20 | 10 445.85 |
| 812205 | 2008.05.29 18:58 | sell | 100.00 | gbpjpy | 208.412 | 0.000 | 0.000 | 2008.05.29 19:05 | 208.303 | 0.00 | 0.00 | 0.00 | 10 334.20 |
| 813134 | 2008.05.29 19:46 | sell | 100.00 | gbpjpy | 208.419 | 0.000 | 0.000 | 2008.05.30 12:35 | 208.048 | 0.00 | 0.00 | -2 190.20 | 35 176.22 |
| 813561 | 2008.05.29 20:09 | sell | 100.00 | gbpjpy | 208.825 | 0.000 | 0.000 | 2008.05.29 21:36 | 208.607 | 0.00 | 0.00 | 0.00 | 20 628.89 |
| 813572 | 2008.05.29 20:09 | sell | 100.00 | gbpjpy | 208.821 | 0.000 | 0.000 | 2008.05.29 21:37 | 208.590 | 0.00 | 0.00 | 0.00 | 21 858.44 |
| 813573 | 2008.05.29 20:09 | sell | 100.00 | gbpjpy | 208.831 | 0.000 | 0.000 | 2008.05.29 21:32 | 208.618 | 0.00 | 0.00 | 0.00 | 20 153.47 |
| 815230 | 2008.05.29 22:14 | sell | 100.00 | gbpjpy | 208.373 | 0.000 | 0.000 | 2008.05.30 12:35 | 208.041 | 0.00 | 0.00 | -2 190.20 | 31 477.85 |
| 815487 | 2008.05.29 22:53 | sell | 100.00 | gbpjpy | 208.570 | 0.000 | 0.000 | 2008.05.29 23:35 | 208.448 | 0.00 | 0.00 | 0.00 | 11 562.55 |
| 816846 | 2008.05.30 03:02 | sell | 100.00 | eurusd | 1.55142 | 0.00000 | 0.00000 | 2008.05.30 03:54 | 1.55125 | 0.00 | 0.00 | 0.00 | 1 700.00 |
| 816882 | 2008.05.30 03:12 | buy | 100.00 | eurusd | 1.55203 | 0.00000 | 0.00000 | 2008.05.30 14:25 | 1.55259 | 0.00 | 0.00 | 0.00 | 5 600.00 |
| 817172 | 2008.05.30 03:55 | sell | 100.00 | gbpjpy | 208.811 | 0.000 | 0.000 | 2008.05.30 04:36 | 208.660 | 0.00 | 0.00 | 0.00 | 14 290.71 |
| 817285 | 2008.05.30 04:13 | buy | 100.00 | eurjpy | 163.969 | 0.000 | 0.000 | 2008.05.30 17:59 | 164.030 | 0.00 | 0.00 | 0.00 | 5 780.01 |
| 817545 | 2008.05.30 04:58 | sell | 100.00 | gbpjpy | 208.622 | 0.000 | 0.000 | 2008.05.30 12:35 | 208.011 | 0.00 | 0.00 | 0.00 | 57 930.06 |
| 827962 | 2008.05.30 15:50 | sell | 1.00 | eurusd | 1.55013 | 0.00000 | 0.00000 | 2008.05.30 15:51 | 1.54992 | 0.00 | 0.00 | 0.00 | 21.00 |
| 827992 | 2008.05.30 15:51 | sell | 100.00 | eurusd | 1.54951 | 0.00000 | 0.00000 | 2008.06.01 23:33 | 1.55666 | 0.00 | 0.00 | -490.00 | -71 500.00 |
| 828033 | 2008.05.30 15:53 | sell | 100.00 | gbpjpy | 208.243 | 0.000 | 0.000 | 2008.05.30 16:11 | 208.188 | 0.00 | 0.00 | 0.00 | 5 204.73 |
| 828604 | 2008.05.30 16:26 | sell | 100.00 | gbpjpy | 208.159 | 0.000 | 0.000 | 2008.05.30 16:56 | 208.092 | 0.00 | 0.00 | 0.00 | 6 345.90 |
| 828622 | 2008.05.30 16:27 | sell | 100.00 | eurjpy | 163.901 | 0.000 | 0.000 | 2008.05.30 16:56 | 163.845 | 0.00 | 0.00 | 0.00 | 5 303.28 |
| 828883 | 2008.05.30 16:45 | sell | 100.00 | gbpjpy | 208.350 | 0.000 | 0.000 | 2008.05.30 16:49 | 208.281 | 0.00 | 0.00 | 0.00 | 6 529.46 |
| 829354 | 2008.05.30 17:09 | sell | 100.00 | eurusd | 1.55310 | 0.00000 | 0.00000 | 2008.05.30 17:10 | 1.55265 | 0.00 | 0.00 | 0.00 | 4 500.00 |
| 829405 | 2008.05.30 17:13 | sell | 100.00 | eurusd | 1.55251 | 0.00000 | 0.00000 | 2008.05.30 17:24 | 1.55199 | 0.00 | 0.00 | 0.00 | 5 200.00 |
| 829627 | 2008.05.30 17:27 | sell | 100.00 | gbpjpy | 208.311 | 0.000 | 0.000 | 2008.06.01 23:33 | 207.442 | 0.00 | 0.00 | -2 213.50 | 82 701.25 |
| 829664 | 2008.05.30 17:30 | sell | 100.00 | gbpjpy | 208.433 | 0.000 | 0.000 | 2008.06.01 23:32 | 207.440 | 0.00 | 0.00 | -2 213.50 | 94 505.73 |
| 830307 | 2008.05.30 18:01 | sell | 100.00 | gbpjpy | 208.688 | 0.000 | 0.000 | 2008.06.01 23:32 | 207.458 | 0.00 | 0.00 | -2 213.50 | 117 061.47 |
| 830328 | 2008.05.30 18:02 | sell | 100.00 | gbpjpy | 208.690 | 0.000 | 0.000 | 2008.06.01 23:32 | 207.472 | 0.00 | 0.00 | -2 213.50 | 115 909.48 |
| 830339 | 2008.05.30 18:03 | sell | 100.00 | gbpjpy | 208.761 | 0.000 | 0.000 | 2008.05.30 18:30 | 208.651 | 0.00 | 0.00 | 0.00 | 10 430.00 |
| 830383 | 2008.05.30 18:06 | sell | 100.00 | gbpjpy | 208.731 | 0.000 | 0.000 | 2008.05.30 18:31 | 208.625 | 0.00 | 0.00 | 0.00 | 10 051.30 |
| 831351 | 2008.05.30 18:45 | sell | 100.00 | gbpjpy | 208.744 | 0.000 | 0.000 | 2008.05.30 19:07 | 208.637 | 0.00 | 0.00 | 0.00 | 10 151.22 |
| 831926 | 2008.05.30 19:28 | sell | 100.00 | gbpjpy | 208.709 | 0.000 | 0.000 | 2008.06.01 23:32 | 207.441 | 0.00 | 0.00 | -2 213.50 | 120 686.04 |
| 832894 | 2008.05.30 21:01 | sell | 100.00 | gbpjpy | 208.735 | 0.000 | 0.000 | 2008.06.01 23:32 | 207.459 | 0.00 | 0.00 | -2 213.50 | 121 439.38 |
| 833253 | 2008.05.30 21:58 | sell | 100.00 | gbpjpy | 208.859 | 0.000 | 0.000 | 2008.05.30 22:21 | 208.803 | 0.00 | 0.00 | 0.00 | 5 311.33 |
| 833596 | 2008.05.30 23:13 | sell | 100.00 | gbpjpy | 208.859 | 0.000 | 0.000 | 2008.06.01 23:32 | 207.489 | 0.00 | 0.00 | -2 213.50 | 130 364.45 |
| 833712 | 2008.05.30 23:30 | sell | 100.00 | gbpjpy | 209.032 | 0.000 | 0.000 | 2008.06.01 23:32 | 207.489 | 0.00 | 0.00 | -2 213.50 | 146 826.53 |
| 835469 | 2008.06.01 23:52 | sell | 100.00 | eurusd | 1.55699 | 0.00000 | 0.00000 | 2008.06.02 00:04 | 1.55685 | 0.00 | 0.00 | 0.00 | 1 400.00 |
| 835970 | 2008.06.02 00:30 | buy | 100.00 | gbpjpy | 208.192 | 0.000 | 0.000 | 2008.06.02 02:34 | 208.267 | 0.00 | 0.00 | 0.00 | 7 108.53 |
| 836924 | 2008.06.02 02:18 | buy | 100.00 | gbpjpy | 208.083 | 0.000 | 0.000 | 2008.06.02 02:31 | 208.154 | 0.00 | 0.00 | 0.00 | 6 733.56 |
| 837053 | 2008.06.02 02:35 | sell | 100.00 | gbpjpy | 208.245 | 0.000 | 0.000 | 2008.06.02 02:42 | 208.234 | 0.00 | 0.00 | 0.00 | 1 042.85 |
| 837237 | 2008.06.02 02:55 | buy | 100.00 | gbpjpy | 208.250 | 0.000 | 0.000 | 2008.06.09 12:06 | 208.699 | 0.00 | 0.00 | 10 241.00 | 42 480.33 |
| 837264 | 2008.06.02 02:59 | sell | 100.00 | gbpjpy | 208.107 | 0.000 | 0.000 | 2008.06.02 03:20 | 208.095 | 0.00 | 0.00 | 0.00 | 1 138.25 |
| 837447 | 2008.06.02 03:21 | buy | 100.00 | gbpjpy | 208.060 | 0.000 | 0.000 | 2008.06.02 03:24 | 208.100 | 0.00 | 0.00 | 0.00 | 3 796.07 |
| 837535 | 2008.06.02 03:33 | buy | 100.00 | gbpjpy | 208.135 | 0.000 | 0.000 | 2008.06.09 12:06 | 208.685 | 0.00 | 0.00 | 10 241.00 | 52 039.47 |
| 837560 | 2008.06.02 03:36 | buy | 100.00 | gbpjpy | 208.063 | 0.000 | 0.000 | 2008.06.02 03:47 | 208.151 | 0.00 | 0.00 | 0.00 | 8 353.82 |
| 837659 | 2008.06.02 03:49 | sell | 100.00 | gbpjpy | 208.090 | 0.000 | 0.000 | 2008.06.02 03:56 | 208.081 | 0.00 | 0.00 | 0.00 | 854.46 |
| 837727 | 2008.06.02 03:57 | buy | 100.00 | gbpjpy | 208.071 | 0.000 | 0.000 | 2008.06.02 06:34 | 208.136 | 0.00 | 0.00 | 0.00 | 6 162.30 |
| 837760 | 2008.06.02 03:59 | buy | 100.00 | gbpjpy | 208.075 | 0.000 | 0.000 | 2008.06.02 06:36 | 208.147 | 0.00 | 0.00 | 0.00 | 6 826.45 |
| 838356 | 2008.06.02 04:56 | sell | 100.00 | gbpjpy | 207.875 | 0.000 | 0.000 | 2008.06.02 05:06 | 207.855 | 0.00 | 0.00 | 0.00 | 1 896.76 |
