<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Trading Training &#124; Forex Buy Sell Signals &#124; Forex Market Analysis</title>
	<atom:link href="http://www.forexoma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexoma.com</link>
	<description>Forexoma.com is a Forex trading training and Forex market analysis website. We provide forex market analysis and Forex trading signals to help traders to learn and trade forex at the same time.</description>
	<pubDate>Wed, 17 Feb 2010 03:18:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Scams and Forex Spams</title>
		<link>http://www.forexoma.com/forex-scams-and-forex-spams/</link>
		<comments>http://www.forexoma.com/forex-scams-and-forex-spams/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:50:03 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Good To Know]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=1321</guid>
		<description><![CDATA[Forex trading is growing very fast and more people try to learn and start Forex trading everyday. This is a good opportunity for the scams to expand their activities from get-rich-quick, HYIP and Pyramid schemes to Forex brokerage companies, auto trading robots, buy/sell signals and&#8230;, because it seems they will be able to make more [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/forex-scams-and-forex-spams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Trade Gold and USD? Gold and USD Correlation</title>
		<link>http://www.forexoma.com/how-to-trade-gold-and-usd-gold-and-usd-correlation/</link>
		<comments>http://www.forexoma.com/how-to-trade-gold-and-usd-gold-and-usd-correlation/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:58:24 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=1311</guid>
		<description><![CDATA[Almost all forex traders know that Gold and US Dollar markets move against each others. It  means when gold price goes down, USD goes up and visa versa. Therefore USD  and gold are highly correlated and their correlation is even stronger and more  reliable than the correlation that different  currency pairs [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/how-to-trade-gold-and-usd-gold-and-usd-correlation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importance of Forex Trading Journal for Forex Traders</title>
		<link>http://www.forexoma.com/the-importance-of-forex-trading-journal-for-forex-traders/</link>
		<comments>http://www.forexoma.com/the-importance-of-forex-trading-journal-for-forex-traders/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:25:17 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Market Analysis and Signals]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=1268</guid>
		<description><![CDATA[As you know, having a trading journal is something that I always emphasize on. On your forex trading journal, you should record all your trades, including the good and the bad ones with the exact entry/exit date and time and also the chart screenshot for each trade which is more important than anything else. Every [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/the-importance-of-forex-trading-journal-for-forex-traders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Important Forex Trading Tips</title>
		<link>http://www.forexoma.com/ten-important-forex-trading-tips/</link>
		<comments>http://www.forexoma.com/ten-important-forex-trading-tips/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:00:51 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Market Analysis and Signals]]></category>

		<category><![CDATA[Success Stories and Tips]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=1232</guid>
		<description><![CDATA[1. Do not trade forex if you have to make money. Emotions have a strong impact on forex trading and if someone has to make money, he will have more emotions than someone who likes to make more money, but doesn&#8217;t have to. If someone is desperate to make some money to pay his bills [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/ten-important-forex-trading-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Late, Wrong or On time? How Do You Take Your Positions?</title>
		<link>http://www.forexoma.com/late-wrong-or-ontime-how-do-you-take-your-positions/</link>
		<comments>http://www.forexoma.com/late-wrong-or-ontime-how-do-you-take-your-positions/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:46:25 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Market Analysis and Signals]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=1227</guid>
		<description><![CDATA[The below tip of the day is from one of the experiences we had last day on the members area. I share it with you now:
(August 17, 2009) Friday candlesticks had formed a very strong sell signal with several currency pairs including NZD-USD which was the best one, but unfortunately market was opened on Sunday [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/late-wrong-or-ontime-how-do-you-take-your-positions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Become Bankrupt?</title>
		<link>http://www.forexoma.com/how-to-become-bankrupt/</link>
		<comments>http://www.forexoma.com/how-to-become-bankrupt/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:01:59 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Good To Know]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=1211</guid>
		<description><![CDATA[On November 30th, 2009 I published an article about Dubai economic crisis here. We used the chance to learn some lessons from the Dubai crisis and the problem that it has made for thousands of investors there. Now there is something more to know about this country and the reason of its bankruptcy. This can [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/how-to-become-bankrupt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrews Pitchfork Indicator in Forex Trading</title>
		<link>http://www.forexoma.com/andrews-pitchfork-indicator-in-forex-trading/</link>
		<comments>http://www.forexoma.com/andrews-pitchfork-indicator-in-forex-trading/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:29:01 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Market Analysis and Signals]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=1195</guid>
		<description><![CDATA[After reading the below article about Andrews&#8217; Pitchfork, please scroll down and read the today&#8217;s forex market analysis. We are waiting for an important news release today at 8:30am EST. I have explained about the effects that it may have on USD value.
============================================
The below article is chosen from the Forex market analysis we had on [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/andrews-pitchfork-indicator-in-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Forex Market Reacts to Bollinger Middle Band</title>
		<link>http://www.forexoma.com/how-forex-market-reacts-to-bollinger-middle-band/</link>
		<comments>http://www.forexoma.com/how-forex-market-reacts-to-bollinger-middle-band/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:17:01 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Market Analysis and Signals]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=1179</guid>
		<description><![CDATA[The below analysis is related to our July 25, 2009 weekly report. We were used to choose a currency pair as the currency pair of the week and analyze it in details. On the below analysis, we focused on Bollinger Middle Band role in Forex market and the way that Forex market reacts to this [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/how-forex-market-reacts-to-bollinger-middle-band/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Combination of Support/Resistance Breakout, Bollinger Bands and Candlestick Signals</title>
		<link>http://www.forexoma.com/combination-of-supportresistance-breakout-bollinger-bands-and-candlestick-signals/</link>
		<comments>http://www.forexoma.com/combination-of-supportresistance-breakout-bollinger-bands-and-candlestick-signals/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:39:08 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Forex Market Analysis and Signals]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=1158</guid>
		<description><![CDATA[Support/Resistance Breakout is a good trading system. In fact, any price movement has to be done after a support or resistance breakout. Each market has several support and resistance lines and levels that can be see on different time frames, from one minute to monthly, and also many support/resistance levels and lines that may not [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/combination-of-supportresistance-breakout-bollinger-bands-and-candlestick-signals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy 2010!</title>
		<link>http://www.forexoma.com/happy-2010/</link>
		<comments>http://www.forexoma.com/happy-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:57:24 +0000</pubDate>
		<dc:creator>Vahid</dc:creator>
		
		<category><![CDATA[Good To Know]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=1152</guid>
		<description><![CDATA[Happy New Year to you and your family  
May 2010 be the year of the big dreams that come true for you, your family  and your loved ones.
May 2010 be the year of more health, wealth, happiness and prosperity for  you, your family and your loved ones.
above all&#8230;

May 2010 be the year [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/happy-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
