<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Online Forex Trading</title>
	<atom:link href="http://www.forexoma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexoma.com</link>
	<description>Forexoma has everything you need to start trading forex online and become a profitable forex trader. You learn to trade and you trade at the same time.</description>
	<pubDate>Sun, 13 May 2012 14:27:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MACD (Moving Average Convergence-Divergence) How to Use MACD in Forex Trading</title>
		<link>http://www.forexoma.com/macd-moving-average-convergence-divergence-how-to-use-macd-in-forex-trading/</link>
		<comments>http://www.forexoma.com/macd-moving-average-convergence-divergence-how-to-use-macd-in-forex-trading/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:00:46 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=542</guid>
		<description><![CDATA[
MACD is one of the most reliable indicators. Although I do not believe in  using indicators in my own trading and I always use the  price candlestick chart to  find the trade setups, I look at MACD direction when I find a signal on the  price chart. So I use MACD [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/macd-moving-average-convergence-divergence-how-to-use-macd-in-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fear or Greed? Which One Is Your Problem?</title>
		<link>http://www.forexoma.com/fear-or-greed-which-one-is-your-problem/</link>
		<comments>http://www.forexoma.com/fear-or-greed-which-one-is-your-problem/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:25:49 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Psychology of Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2856</guid>
		<description><![CDATA[It is said that forex traders lose mainly because of their emotions. If you ask about the emotions that are the cause of forex traders losses, you hear the two words, fear and greed, more than any other word. When you try and lose, you may ask yourself what your problem is? Are you losing [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/fear-or-greed-which-one-is-your-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP JPY - British Pound Japanese Yen</title>
		<link>http://www.forexoma.com/gbp-jpy-british-pound-japanese-yen/</link>
		<comments>http://www.forexoma.com/gbp-jpy-british-pound-japanese-yen/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:12:10 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2841</guid>
		<description><![CDATA[GBP JPY denotes currency pair British Pound &#38; Japanese Yen. This pair is referred as “Sterling Yen” by traders. This shorthand detail or notation makes use of the ISO 4217 standard codes to indicate the foreign exchange rate of the United Kingdom’s Pound Sterling versus Japanese Yen.
The most outstanding feature of this pair as observed [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/gbp-jpy-british-pound-japanese-yen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZD USD - New Zealand Dollar US Dollar</title>
		<link>http://www.forexoma.com/nzd-usd-new-zealand-dollar-us-dollar/</link>
		<comments>http://www.forexoma.com/nzd-usd-new-zealand-dollar-us-dollar/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:12:06 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2839</guid>
		<description><![CDATA[NZD is a currency abbreviation for New Zealand dollar; it is an ISO 4217 and carries numeric representation 554. It is the officially certified national tender used by public within New Zealand, Pitcairn islands, Tokelau, Niue, and the Cook Islands. It belongs amongst major currencies and enjoys a special weight age amongst the dollar-dominated currencies [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/nzd-usd-new-zealand-dollar-us-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD CAD - US Dollar Canadian Dollar</title>
		<link>http://www.forexoma.com/usd-cad-us-dollar-canadian-dollar/</link>
		<comments>http://www.forexoma.com/usd-cad-us-dollar-canadian-dollar/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:12:04 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2844</guid>
		<description><![CDATA[The Canadian dollar popularly known amongst traders as well as non-traders as CAD, is signified by $; It is the official and government certified currency pertaining to Canada. It’s also called by a slang name - buck, just like Americans call their dollar by the same name. Later on in around 1996, as two dollar [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/usd-cad-us-dollar-canadian-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR CHF - Euro and Swiss Franc</title>
		<link>http://www.forexoma.com/eur-chf-euro-and-swiss-franc/</link>
		<comments>http://www.forexoma.com/eur-chf-euro-and-swiss-franc/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:12:01 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2847</guid>
		<description><![CDATA[European Central Bank also referred to as ECB globally is the central bank for official currency of Europe, the EURO. As of current year i.e. 2011; total 17 European Union member states have adopted the currency - Euro. The ECB’s most important function is to uphold the euro&#8217;s purchasing supremacy which in turn will help [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/eur-chf-euro-and-swiss-franc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AUD USD - Australian Dollar US Dollar</title>
		<link>http://www.forexoma.com/aud-usd-australian-dollar-us-dollar/</link>
		<comments>http://www.forexoma.com/aud-usd-australian-dollar-us-dollar/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:11:59 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2798</guid>
		<description><![CDATA[AUD USD is an acronym that stands for or denotes one of the major currency trading pairs - Australian dollar and U.S. dollar currency pair. This currency pair is also called currency cross because it’s a derivative of currencies AUD and USD respectively. And it is also often called by the name Commodity Currency too. [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/aud-usd-australian-dollar-us-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Trading Versus Demo Trading</title>
		<link>http://www.forexoma.com/live-trading-versus-demo-trading/</link>
		<comments>http://www.forexoma.com/live-trading-versus-demo-trading/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:52:51 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2792</guid>
		<description><![CDATA[Demo trading is a good way of starting the trading business. It helps the novice traders develop their skills and learn the trading system they choose. Demo trading is like the flight simulator for pilots. While everything is tried to be the same as the real work, there are some differences naturally.
1. Client/Trader Side Differences:
In demo [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/live-trading-versus-demo-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Questions and Our Answers</title>
		<link>http://www.forexoma.com/your-questions-and-our-answers/</link>
		<comments>http://www.forexoma.com/your-questions-and-our-answers/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:01:16 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2800</guid>
		<description><![CDATA[As the user or client of this website, your questions sometimes make us think about new approaches or at least write a new post. Like the last two posts we had here and here that were so helpful for many of you and so many other posts we had before. The reason is that a question asked [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/your-questions-and-our-answers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Is The Problem? In Forex Or In Us?</title>
		<link>http://www.forexoma.com/where-is-the-problem-in-forex-or-in-us/</link>
		<comments>http://www.forexoma.com/where-is-the-problem-in-forex-or-in-us/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:44:49 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Psychology of Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2766</guid>
		<description><![CDATA[&#8220;Have You Given Up On Forex Trading?&#8221; is the title of the article published on Forexoma two days ago. We sent an invitation to all of the Forexoma users after that and asked them to read the article and let me know about their ideas. Among all the reactions that we got from Forexoma users, [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/where-is-the-problem-in-forex-or-in-us/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

