<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Trading Online &#124; Forex ECN/STP Broker</title>
	<atom:link href="http://www.forexoma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexoma.com</link>
	<description>Forexoma is an forex ECN broker that has everything you need to start trading forex online and become a profitable forex trader. You learn to trade and you trade at the same time.</description>
	<pubDate>Thu, 02 Feb 2012 13:57:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>K. Raymond&#8217;s Forex Trading Success Story</title>
		<link>http://www.forexoma.com/k-raymonds-forex-trading-success-story/</link>
		<comments>http://www.forexoma.com/k-raymonds-forex-trading-success-story/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:59:23 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Share With the Other Traders]]></category>

		<category><![CDATA[Success Stories and Tips]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2941</guid>
		<description><![CDATA[K. Raymond is one of the Forexoma live account holders. He is a profitable trader. He has kindly followed our request and has participated in Forexoma article contest. We are pleased to announce that K. Raymond&#8217;s article won the $100 prize. Are you interested in participating too? Click here to learn more.
The Awakening
Okay&#8230;so you want to be a trader? [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/k-raymonds-forex-trading-success-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Paid to Share Your Forex Trading Experience and Knowledge</title>
		<link>http://www.forexoma.com/get-paid-to-share-your-forex-trading-experience-and-knowledge/</link>
		<comments>http://www.forexoma.com/get-paid-to-share-your-forex-trading-experience-and-knowledge/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:07:46 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Share With the Other Traders]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2925</guid>
		<description><![CDATA[You may have a lot of invaluable information about forex market and forex trading that can be shared with the others, no matter if you are a professional and profitable trader, or you are a beginner who is still trying to learn and improve.
You can write about your forex trading experiences and knowledge and get [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/get-paid-to-share-your-forex-trading-experience-and-knowledge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Have Multiple Instances of MT4 on the Same Computer</title>
		<link>http://www.forexoma.com/how-to-have-multiple-instances-of-mt4-on-the-same-computer/</link>
		<comments>http://www.forexoma.com/how-to-have-multiple-instances-of-mt4-on-the-same-computer/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:35:57 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2816</guid>
		<description><![CDATA[Each trader needs to have several instances of MT4 working on his/her computer at the same time. At least one MT4 which is connected to a demo account, for analyzing the market, trying different indicators, trading systems, templates and&#8230; and one MT4 for the live account. If you trade several currency pairs and several time [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/how-to-have-multiple-instances-of-mt4-on-the-same-computer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MACD (Moving Average Convergence-Divergence) How to Use MACD in Forex Trading</title>
		<link>http://www.forexoma.com/macd-moving-average-convergence-divergence-how-to-use-macd-in-forex-trading/</link>
		<comments>http://www.forexoma.com/macd-moving-average-convergence-divergence-how-to-use-macd-in-forex-trading/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:00:46 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=542</guid>
		<description><![CDATA[
MACD is one of the most reliable indicators. Although I do not believe in  using indicators in my own trading and I always use the  price candlestick chart to  find the trade setups, I look at MACD direction when I find a signal on the  price chart. So I use MACD [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/macd-moving-average-convergence-divergence-how-to-use-macd-in-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fear or Greed? Which One Is Your Problem?</title>
		<link>http://www.forexoma.com/fear-or-greed-which-one-is-your-problem/</link>
		<comments>http://www.forexoma.com/fear-or-greed-which-one-is-your-problem/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:25:49 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Psychology of Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2856</guid>
		<description><![CDATA[It is said that forex traders lose mainly because of their emotions. If you ask about the emotions that are the cause of forex traders losses, you hear the two words, fear and greed, more than any other word. When you try and lose, you may ask yourself what your problem is? Are you losing [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/fear-or-greed-which-one-is-your-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP JPY - British Pound Japanese Yen</title>
		<link>http://www.forexoma.com/gbp-jpy-british-pound-japanese-yen/</link>
		<comments>http://www.forexoma.com/gbp-jpy-british-pound-japanese-yen/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:12:10 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2841</guid>
		<description><![CDATA[GBP JPY denotes currency pair British Pound &#38; Japanese Yen. This pair is referred as “Sterling Yen” by traders. This shorthand detail or notation makes use of the ISO 4217 standard codes to indicate the foreign exchange rate of the United Kingdom’s Pound Sterling versus Japanese Yen.
The most outstanding feature of this pair as observed [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/gbp-jpy-british-pound-japanese-yen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZD USD - New Zealand Dollar US Dollar</title>
		<link>http://www.forexoma.com/nzd-usd-new-zealand-dollar-us-dollar/</link>
		<comments>http://www.forexoma.com/nzd-usd-new-zealand-dollar-us-dollar/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:12:06 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2839</guid>
		<description><![CDATA[NZD is a currency abbreviation for New Zealand dollar; it is an ISO 4217 and carries numeric representation 554. It is the officially certified national tender used by public within New Zealand, Pitcairn islands, Tokelau, Niue, and the Cook Islands. It belongs amongst major currencies and enjoys a special weight age amongst the dollar-dominated currencies [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/nzd-usd-new-zealand-dollar-us-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD CAD - US Dollar Canadian Dollar</title>
		<link>http://www.forexoma.com/usd-cad-us-dollar-canadian-dollar/</link>
		<comments>http://www.forexoma.com/usd-cad-us-dollar-canadian-dollar/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:12:04 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2844</guid>
		<description><![CDATA[The Canadian dollar popularly known amongst traders as well as non-traders as CAD, is signified by $; It is the official and government certified currency pertaining to Canada. It’s also called by a slang name - buck, just like Americans call their dollar by the same name. Later on in around 1996, as two dollar [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/usd-cad-us-dollar-canadian-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR CHF - Euro and Swiss Franc</title>
		<link>http://www.forexoma.com/eur-chf-euro-and-swiss-franc/</link>
		<comments>http://www.forexoma.com/eur-chf-euro-and-swiss-franc/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:12:01 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2847</guid>
		<description><![CDATA[European Central Bank also referred to as ECB globally is the central bank for official currency of Europe, the EURO. As of current year i.e. 2011; total 17 European Union member states have adopted the currency - Euro. The ECB’s most important function is to uphold the euro&#8217;s purchasing supremacy which in turn will help [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/eur-chf-euro-and-swiss-franc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AUD USD - Australian Dollar US Dollar</title>
		<link>http://www.forexoma.com/aud-usd-australian-dollar-us-dollar/</link>
		<comments>http://www.forexoma.com/aud-usd-australian-dollar-us-dollar/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:11:59 +0000</pubDate>
		<dc:creator>Forexoma</dc:creator>
		
		<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.forexoma.com/?p=2798</guid>
		<description><![CDATA[AUD USD is an acronym that stands for or denotes one of the major currency trading pairs - Australian dollar and U.S. dollar currency pair. This currency pair is also called currency cross because it’s a derivative of currencies AUD and USD respectively. And it is also often called by the name Commodity Currency too. [...]]]></description>
		<wfw:commentRss>http://www.forexoma.com/aud-usd-australian-dollar-us-dollar/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

