Trailing Stop Loss Problems
Hello
All of our Thursday trades are closed now and we made 1171 pips in total. Unfortunately some of the targets were a little far and the price went so close to the target but the returned and triggered the stop losses at breakeven. We didn’t lose on them but we could get our with 150 pips profit in each. This is what I have to consider more. We were us for over 400 pips with GBP/JPY but this one didn’t hit the target and reversed. So I closed it with +327 pips profit.
Unfortunately I can not inform you to close some of the trades on time and you will see that I have already closed them when it can be too late. But it is not a problem. You can monitor the trades and when you see that they become so close to the target but reverse before hitting it, you can close the trade manually.
Today signals will be posted on this page. I will start checking the market at 17:00 EST which is 22:00 GMT. Stay tuned.
Also enjoy the below video:
Announcement (00:01 GMT, 20th Jan): Ok! We are done for tonight. No more orders.
|
Note: |
||||||
| CP | What to Do? | Entry Price | Stop Loss | Trailing Stop | Take Profit | Results |
| EUR/USD | - | - | - | - | - | - |
| GBP/USD | Sell (22:04 GMT, 19th Jan) | 1.4414 | 1.4636 | 80 | 1.4314 | +100 (00:31 GMT, 20th Jan) |
| USD/CHF | - | - | - | - | - | - |
| USD/JPY | - | - | - | - | - | - |
|
|
||||||
| USD/CAD | Buy (22:21 GMT, 19th Jan) | 1.2553 | 1.2274 | 80 | 1.2653 | 0 (09:10 GMT, 16th Jan) closed by the trailing stop. |
| USD/SGD | Buy (22:27 GMT, 19th Jan) | 1.4973 | 1.4840 | 30 | 1.5023 | +50 (00:33 GMT, 20th Jan) |
| USD/NOK | - | - | - | - | - | - |
| USD/SEK | - | - | - | - | - | - |
| USD/DKK | - | - | - | - | - | - |
|
|
||||||
| EUR/JPY | - | - | - | - | - | - |
| EUR/CHF | - | - | - | - | - | - |
| EUR/GBP | Buy (22:37 GMT, 19th Jan) | 0.9088 | 0.8935 | 80 | 0.9138 | +50 (04:28 GMT, 20th Jan) |
| EUR/AUS | - | - | - | - | - | - |
| EUR/CAD | - | - | - | - | - | - |
| EUR/NOK | - | - | - | - | - | - |
|
|
||||||
| GBP/JPY | - | - | - | - | - | - |
| GBP/CHF | Sell (22:50 GMT, 19th Jan) | 1.6313 | 1.6695 | 80 | 1.6213 | +100 (01:16 GMT, 20th Jan) |
| GBP/AUS | Sell (22:54 GMT, 19th Jan) | 2.1602 | 2.2080 | 80 | 2.1502 | +100 (00:28 GMT, 20th Jan) |
| GBP/CAD | - | - | - | - | - | - |
|
|
||||||
| CHF/JPY | - | - | - | - | - | - |
| CHF/SGD | - | - | - | - | - | - |
|
|
||||||
| CAD/JPY | - | - | - | - | - | - |
| CAD/CHF | - | - | - | - | - | - |
|
|
||||||
| AUS/USD | Sell (22:57 GMT, 19th Jan) | 0.6657 | 0.6995 | 80 | 0.6557 | +73 (09:10 GMT, 16th Jan) I closed. |
| AUS/JPY | - | - | - | - | - | - |
| AUS/CAD | - | - | - | - | - | - |
| AUS/CHF | - | - | - | - | - | - |
| AUS/NZD | - | - | - | - | - | - |
| AUS/SGD | - | - | - | - | - | - |
|
|
||||||
| NZD/USD | - | - | - | - | - | - |
| NZD/JPY | - | - | - | - | - | - |
|
|
||||||
| SGD/JPY | - | - | - | - | - | - |
|
Total: |
+ 473 | |||||
Further Reading:
Before
leaving our website, please take a look at the other articles we have published.
Do You Still Lose?

Hi Forexoma
Please tell me what time you place the new signals on this blog? G M T time. I have tried subscribing to your feed , but feed burner keep coming up with an error. I live in South Africa GMT+2. Do you send the signals in time for trading?Thanks for the great website.
Regards
Dudley
Hi Dudley,
It is already mentioned that I start checking the market and posting the signals at 17:00 GMT. You may not receive the email on time because of any reason. You should not wait for it to come because it always come with delay. You should start checking the site at 17:00 GMT.
Of course I do post the signals as soon as I take the position. What advantage it will have for my weblog users if I post them with delay???
Best regards,
Forexoma