You Don’t Have to Take All of the Below Positions If Your Account Size Doesn’t Let You Do That
Hello
Here is the orders you can place for tonight. Please consider your account size and so the lot size for placing the below orders. You don’t have to take all of the below positions if your account size doesn’t let you do that:
|
Note: |
||||||
| CP | What to Do? | Entry Price | Stop Loss | Trailing Stop | Take Profit | Results |
| EUR/USD | Sell (22:03 GMT, 15th Jan) | 1.3116 | 1.3310 | 80 | 1.3016 | -194 (11:49 GMT, 16th Jan) |
| GBP/USD | Buy (22:06 GMT, 15th Jan) | 1.4640 | 1.4443 | 150 | 1.4882 | +242 (06:28 GMT, 16th Jan) |
| USD/CHF | - | - | - | - | - | - |
| USD/JPY | Buy (22:12 GMT, 15th Jan) | 89.86 | 88.10 | 80 | 91.10 | +124 (23:08 GMT, 18th Jan) |
|
|
||||||
| USD/CAD | - | - | - | - | - | - |
| USD/SGD | - | - | - | - | - | - |
| USD/NOK | Sell (22:21 GMT, 15th Jan) | 7.1170 | 7.3327 | 1000 | 6.9605 | +1565 (06:26 GMT, 16th Jan) |
| USD/SEK | - | - | - | - | - | - |
| USD/DKK | Buy (22:27 GMT, 15th Jan) | 5.6775 | 5.5926 | 500 | 5.7502 | -849 (06:26 GMT, 16th Jan) |
|
|
||||||
| EUR/JPY | Sell (22:34 GMT, 15th Jan) | 117.86 | 119.86 | 200 | 113.80 | -214 (06:26 GMT, 16th Jan) |
| EUR/CHF | - | - | - | - | - | - |
| EUR/GBP | Sell (22:39 GMT, 15th Jan) | 0.8957 | 0.9229 | 120 | 0.8735 | -132 (15:03 GMT, 19th Jan) I closed. |
| EUR/AUS | Sell (22:39 GMT, 15th Jan) | 1.9650 | 1.9920 | 80 | 1.9550 | +6 (12:23 GMT, 16th Jan) closed by the trailing stop. |
| EUR/CAD | Buy (22:57 GMT, 15th Jan) | 1.6472 | 1.6132 | 120 | 1.6659 | 0 (10:00 GMT, 19th Jan) stop loss |
| EUR/NOK | - | - | - | - | - | - |
|
|
||||||
| GBP/JPY | Buy (23:07 GMT, 15th Jan) | 131.80 | 127.10 | 300 | 136.00 | +327 (04:10 GMT, 19th Jan) I closed. |
| GBP/CHF | Buy (23:14 GMT, 15th Jan) | 1.6470 | 1.6022 | 120 | 1.6626 | +156 (06:28 GMT, 16th Jan) |
| GBP/AUS | - | - | - | - | - | - |
| GBP/CAD | Buy (23:26 GMT, 15th Jan) | 1.8370 | 1.7964 | 100 | 1.8500 | +130 (06:24 GMT, 16th Jan) |
|
|
||||||
| CHF/JPY | - | - | - | - | - | - |
| CHF/SGD | - | - | - | - | - | - |
|
|
||||||
| CAD/JPY | - | - | - | - | - | - |
| CAD/CHF | - | - | - | - | - | - |
|
|
||||||
| AUS/USD | - | - | - | - | - | - |
| AUS/JPY | - | - | - | - | - | - |
| AUS/CAD | - | - | - | - | - | - |
| AUS/CHF | - | - | - | - | - | - |
| AUS/NZD | - | - | - | - | - | - |
| AUS/SGD | - | - | - | - | - | - |
|
|
||||||
| NZD/USD | - | - | - | - | - | - |
| NZD/JPY | - | - | - | - | - | - |
|
|
||||||
| SGD/JPY | - | - | - | - | - | - |
|
Total: |
+ 1171 | |||||
Further Reading:
Before
leaving our website, please take a look at the other articles we have published.
Do You Still Lose?

I think you accidentally put the USD/JPY trade on the USD/CHF line
Yes, my error. I fixed it. Thanks a lot for your help.
Hi there Forexoma,
I must say that I am most impressed by your approach. It is really refreshing to find someone so helpful and open about their skill. I have used your 14th and 15th Buy/Sell signals and, though on the 14th I lost (but due to my own error), today (16th) I have made about 400 pips. I live in South Africa, so I tend to look at your post in the morning so I was limited by those that were still in the correct positions, I traded in only 3 currency pairs to make my 400 pips, all of them hit the take profit.
I have tended to make money in the past, but I have almost acted as a scalper and it is hard work! And I made less.
I really do appreciate this, I am studying how you made your decisions at it is great to be able to learn from someone so skilled. I am learning enormous amounts. I am actually thinking of getting up earlier to be able to take positions based on your signals earlier so that I can perhaps trade in more pairs.
Stuart King
Thanks for your attentions.
I had some difficulties for posting the signals with the new method and way but I am learning what to do to help you get the signals fasters, easier and on time. I am sure the result will be much better next week.
Hi Forexoma,
Thank you, I am really enjoying this now and learning a lot.
Stuart
i just want to thank u for doing this. i wish u more success.
Thanks Jenn!
Hi Forexoma,
Great trading! I appreciate your work , thanks.
I am interested in learning your strategy, is it possible?
I get your emails during or at the beginning of the Asian session is it for trade for this session?
I also read your article on these signal providers, I myself have an account with Expert4x, they have some good learning material but I think they need to spend more time to analyze the market to be more accurate on their signals.
I do live and demo trading for some time now but am not yet near perfection so I will be more than happy to learn from you, any material will be greatly appreciated I also do have some of your materials in the past.
Thanks
Jermaine
I place the orders at the beginning of the Asian session actually but it is not for trading the Asian session. The trades can be left open for several days. I will for the daily candlestick to become completed to start the market analysis. I start it at about 22 GMT. You may receive the email with a little delay. So you have to check my site sooner.
I will write more about analysis during the weekends.