14 January 2009 Buy/Sell Signals
Hello
We have made 650 pips with our last night trades so far. There are some trades that are still active and I don’t know whether they will hit the target or the stop. We have to wait and see.
Here is the orders you can place for tonight - if your account balance lets you have the below orders too:
|
Note: |
||||||
| CP | What to Do? | Entry Price | Stop Loss | Trailing Stop | Take Profit | Results |
| EUR/USD | - | - | - | - | - | - |
| GBP/USD | - | - | - | - | - | - |
| USD/CHF | - | - | - | - | - | - |
| USD/JPY | - | - | - | - | - | - |
|
|
||||||
| USD/CAD | - | - | - | - | - | - |
| USD/SGD | - | - | - | - | - | - |
| USD/NOK | Buy Pending Order (02:19 GMT, 15th Jan) | 7.2141 | 7.1208 | 600 | 7.3141 | deleted (not triggered) |
| USD/SEK | - | - | - | - | - | - |
| USD/DKK | - | - | - | - | - | - |
|
|
||||||
| EUR/JPY | - | - | - | - | - | - |
| EUR/CHF | - | - | - | - | - | - |
| EUR/GBP | - | - | - | - | - | - |
| EUR/AUS | - | - | - | - | - | - |
| EUR/CAD | Buy Pending Order (02:23 GMT, 15th Jan) | 1.6502 | 1.6344 | 150 | 1.6751 | deleted (not triggered) |
| EUR/NOK | - | - | - | - | - | - |
|
|
||||||
| GBP/JPY | Buy Pending Order (02:23 GMT, 15th Jan) SELL Pending Order (01:08 GMT, 15th Jan) |
130.64 128.79 |
129.30 130.62 |
150 150 |
132.40 126.82 |
deleted (not triggered) |
| GBP/CHF | SELL Pending Order (01:08 GMT, 15th Jan) Buy Pending Order (01:09 GMT, 15th Jan) |
1.6133 1.6441 |
1.6466 1.6121 |
120 120 |
1.5983 1.6601 |
deleted (not triggered) |
| GBP/AUS | Buy Pending Order (01:16 GMT, 15th Jan) SELL Pending Order (01:18 GMT, 15th Jan) |
2.2252 2.1885 |
2.1866 2.2272 |
60 60 |
2.2352 2.1785 |
deleted (not triggered) |
| GBP/CAD | - | - | - | - | - | - |
|
|
||||||
| CHF/JPY | Buy Pending Order (01:29 GMT, 15th Jan) SELL Pending Order (01:31 GMT, 15th Jan) |
80.83 79.17 |
80 80 |
70 70 |
81.83 78.17 |
deleted (not triggered) |
| CHF/SGD | - | - | - | - | - | - |
|
|
||||||
| CAD/JPY | - | - | - | - | - | - |
| CAD/CHF | Buy Pending Order (02:54 GMT, 15th Jan) | 0.9 | 0.8916 | 100 | 0.9200 | deleted (not triggered) |
|
|
||||||
| AUS/USD | - | - | - | - | - | - |
| AUS/JPY | - | - | - | - | - | - |
| AUS/CAD | - | - | - | - | - | - |
| AUS/CHF | - | - | - | - | - | - |
| AUS/NZD | - | - | - | - | - | - |
| AUS/SGD | - | - | - | - | - | - |
|
|
||||||
| NZD/USD | - | - | - | - | - | - |
| NZD/JPY | - | - | - | - | - | - |
|
|
||||||
| SGD/JPY | - | - | - | - | - | - |
|
Total: |
- | |||||
Further Reading:
Before
leaving our website, please take a look at the other articles we have published.
Do You Still Lose?

Dear Forexoma,
I really enjoy your website and your market analysis. From now on I will try to make the same orders as you.
Good luck for the future.
Kindest regards
Rafael
Great post! Even though buying GBP/JPY hitted stop loss of 129.30, reaching 129.15 at 23:00 (+8 GMT) before moving all the way up to 132.04, it is understandable due to volatile nature of GBP and JPY.
Yes, unfortunately the stop loss of yesterday orders were a little tight and some of them were triggered before they hit the target.